Toto Estimated Jackpots
4D Jackpot 1 | RM 3,670,000 |
4D Jackpot 2 | RM 299,000 |
Star 6/50 Jackpot 1 | RM 2,072,000 |
Star 6/50 Jackpot 2 | RM 132,000 |
Power 6/55 Jackpot | RM 5,299,000 |
Supreme 6/58 Jackpot | RM 61,992,000 |
Magnum Estimated Jackpots
4D Jackpot 1 | RM 4,650,000 |
4D Jackpot 2 | RM 369,000 |
4D Gold Jackpot 1 | RM 11,282,000 |
4D Gold Jackpot 2 | RM 229,000 |
Damacai Estimated Jackpots
1+3D Jackpot 1 | RM 5,489,000 |
1+3D Jackpot 2 | RM 100,000 |
3D Jackpot | RM 854,000 |
3+3D Jackpot 1 | RM 1,041,146.80 |
3+3D Jackpot 2 | RM 1,015,904.60 |
3+3D Jackpot 3 | RM 1,511,506 |